Saratoga Market Report
$5,314,589
AVERAGE PRICE OF 27 HOMES$5,875,746
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$5,092,991
AVERAGE PRICE OF 12 HOMES WITH A POOL$1,011,963
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $5,314,589 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $729,000 |
2 bedrooms | $2,377,333 |
3 bedrooms | $5,800,611 |
4 bedrooms | $5,927,300 |
5 bedrooms | $6,770,000 |
Saratoga Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 38 | 50 | 48 | 50 | 52 |
Average Price | $5,181,105 | $5,015,429 | $5,074,029 | $5,182,448 | $4,957,540 |
Avg Price Change | +3.30% | -1.17% | -2.14% | +4.54% | +2.71% |
Median Price | $3,997,478 | $3,902,652 | $4,049,770 | $4,258,917 | $4,035,711 |
Med Price Change | +2.43% | -3.77% | -5.16% | +5.53% | +0.74% |
Avg Bedrooms | 3.89 beds | 3.94 beds | 4.07 beds | 4.15 beds | 4.12 beds |
Avg Bathrooms | 2.59 baths | 2.73 baths | 3.02 baths | 2.95 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saratoga High | 11 | $6,471,899 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 27 | $5,314,589 | 61 days |
Multi-Million Dollar Homes | 24 | $5,875,746 | 56 days |
Homes with a Pool | 12 | $5,092,991 | 81 days |
Reduced Price Homes | 3 | $1,011,963 | 74 days |