Santa Clara Market Report
$1,354,818
AVERAGE PRICE OF 65 HOMES$1,726,943
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$1,505,750
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$851,408
AVERAGE PRICE OF 19 HOMES WITH A POOL$1,083,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,354,818 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $569,057 |
2 bedrooms | $1,020,560 |
3 bedrooms | $1,436,614 |
4 bedrooms | $1,869,231 |
5 bedrooms | $2,314,955 |
Santa Clara Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 91 | 90 | 89 | 70 | 63 |
Average Price | $1,412,367 | $1,484,391 | $1,475,582 | $1,502,141 | $1,538,902 |
Avg Price Change | -5.10% | +0.60% | -1.80% | -2.45% | +4.29% |
Median Price | $1,465,638 | $1,503,065 | $1,464,957 | $1,483,059 | $1,494,644 |
Med Price Change | -2.55% | +2.60% | -1.24% | -0.78% | +3.79% |
Avg Bedrooms | 2.94 beds | 3.03 beds | 2.97 beds | 2.87 beds | 2.95 beds |
Avg Bathrooms | 1.98 baths | 2.07 baths | 1.97 baths | 1.96 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adrian Wilcox High | 6 | $998,000 | 38 days |
Cupertino High | 3 | $1,830,667 | 26 days |
Del Mar High | 3 | $2,712,000 | 56 days |
Kathleen Macdonald High School | 1 | $2,280,000 | 27 days |
Santa Clara High | 8 | $1,305,749 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 65 | $1,354,818 | 50 days |
Multi-Million Dollar Homes | 41 | $1,726,943 | 53 days |
Newly Built Homes | 8 | $1,505,750 | 43 days |
Homes with a Pool | 19 | $851,408 | 47 days |
Reduced Price Homes | 2 | $1,083,500 | 36 days |