Los Gatos Market Report
$3,089,831
AVERAGE PRICE OF 105 HOMES$3,483,382
AVERAGE PRICE OF 90 MULTI-MILLION DOLLAR HOMES$3,684,909
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$4,263,962
AVERAGE PRICE OF 40 HOMES WITH A POOL$949,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $3,089,831 |
Avg Bedrooms | 3.85 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $1,206,000 |
2 bedrooms | $1,245,746 |
3 bedrooms | $1,657,067 |
4 bedrooms | $3,128,429 |
5 bedrooms | $4,302,514 |
Los Gatos Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 125 | 152 | 148 | 119 | 124 |
Average Price | $2,904,772 | $2,760,981 | $2,853,523 | $2,891,559 | $2,679,838 |
Avg Price Change | +5.21% | -3.35% | -1.33% | +7.90% | -4.13% |
Median Price | $1,993,069 | $2,017,307 | $2,099,806 | $2,018,822 | $1,974,954 |
Med Price Change | -1.22% | -4.09% | +4.01% | +2.22% | -4.26% |
Avg Bedrooms | 3.71 beds | 3.49 beds | 3.49 beds | 3.53 beds | 3.46 beds |
Avg Bathrooms | 2.82 baths | 2.66 baths | 2.62 baths | 2.66 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Leigh High | 4 | $3,450,250 | 82 days |
Los Gatos High | 55 | $3,079,626 | 93 days |
Saratoga High | 1 | $12,500,000 | 44 days |
Westmont High | 4 | $2,248,472 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 105 | $3,089,831 | 89 days |
Multi-Million Dollar Homes | 90 | $3,483,382 | 87 days |
Newly Built Homes | 11 | $3,684,909 | 127 days |
Homes with a Pool | 40 | $4,263,962 | 74 days |
Reduced Price Homes | 3 | $949,300 | 88 days |