Campbell Market Report
$1,432,424
AVERAGE PRICE OF 22 HOMES$1,764,766
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$2,576,600
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$698,296
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $1,432,424 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
1 bedroom | $600,000 |
2 bedrooms | $1,045,315 |
3 bedrooms | $1,215,257 |
4 bedrooms | $2,514,944 |
5 bedrooms | $3,185,400 |
Campbell Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 30 | 50 | 66 | 63 | 57 |
Average Price | $1,599,336 | $1,412,768 | $1,552,394 | $1,803,390 | $1,703,157 |
Avg Price Change | +13.21% | -9.88% | -16.17% | +5.89% | +2.67% |
Median Price | $1,374,318 | $1,101,552 | $1,515,778 | $1,742,091 | $1,620,408 |
Med Price Change | +24.76% | -37.60% | -14.93% | +7.51% | +4.05% |
Avg Bedrooms | 2.58 beds | 2.58 beds | 2.87 beds | 3.09 beds | 2.95 beds |
Avg Bathrooms | 1.92 baths | 2 baths | 2.06 baths | 2.15 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Branham High | 5 | $992,360 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 22 | $1,432,424 | 95 days |
Multi-Million Dollar Homes | 15 | $1,764,766 | 116 days |
Newly Built Homes | 3 | $2,576,600 | 366 days |
Homes with a Pool | 3 | $698,296 | 26 days |