Campbell Market Report
$1,731,070
AVERAGE PRICE OF 45 HOMES$2,180,034
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$3,248,267
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$910,976
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,488,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,731,070 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $598,725 |
2 bedrooms | $558,629 |
3 bedrooms | $1,446,194 |
4 bedrooms | $2,213,764 |
5 bedrooms | $3,477,700 |
Campbell Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 46 | 60 | 48 | 48 | 51 |
Average Price | $1,728,407 | $1,781,381 | $1,837,873 | $1,778,428 | $1,727,422 |
Avg Price Change | -3.06% | -3.17% | +3.34% | +2.95% | -3.38% |
Median Price | $1,655,138 | $1,727,604 | $1,687,246 | $1,698,550 | $1,681,891 |
Med Price Change | -4.38% | +2.39% | -0.67% | +0.99% | -3.40% |
Avg Bedrooms | 3.28 beds | 3.3 beds | 3.34 beds | 3.37 beds | 3.47 beds |
Avg Bathrooms | 2.23 baths | 2.23 baths | 2.3 baths | 2.3 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Branham High | 5 | $1,116,380 | 49 days |
Del Mar High | 3 | $345,466 | 45 days |
Prospect High | 3 | $1,612,333 | 69 days |
Westmont High | 6 | $2,258,667 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 45 | $1,731,070 | 58 days |
Multi-Million Dollar Homes | 32 | $2,180,034 | 65 days |
Newly Built Homes | 6 | $3,248,267 | 127 days |
Homes with a Pool | 9 | $910,976 | 47 days |
Reduced Price Homes | 3 | $1,488,000 | 39 days |